Product details
PRODUCT DESCRIPTION
The LF441 Series Liquid Filled Pressure Gauges by Weiss Instruments are designed for accurate and stable pressure measurement in demanding industrial environments. These gauges feature a glycerine-filled case that minimizes vibration, pulsation, and internal wear, ensuring smooth operation and extended service life.
Built with a durable 304 stainless steel thin line case and a polished stainless steel ring, the LF441 Series provides excellent protection and a professional finish. The large 4″ dial with dual scale (psi & kPa) markings allows for clear and precise readings.
With ±1.0% full scale accuracy (ASME B40.100 Grade 1A) and pressure ranges from vacuum to 10,000 psi, this series is ideal for compressors, pumps, hydraulic systems, and general industrial applications.
KEY FEATURES
4″ large dial for easy readability
Glycerine-filled for vibration resistance
304 stainless steel thin line case
Polished stainless steel ring
Dual scale (psi & kPa)
Clear acrylic window
±1.0% accuracy (ASME Grade 1A)
1/4″ NPT lower connection
Suitable for industrial and outdoor applications
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Series | LF441 |
| Brand | Weiss Instruments |
| Type | Liquid Filled Pressure Gauge |
| Dial Size | 4″ |
| Connection Type | Lower Mount |
| Connection Size | 1/4″ NPT |
| Case Material | 304 Stainless Steel |
| Ring | Crimped Polished Stainless Steel |
| Window | Clear Acrylic |
| Fill Fluid | Glycerine |
| Tube | Phosphor Bronze |
| Socket | Brass with threaded restrictor |
| Movement | Brass rotary type with bushings |
| Dial | White aluminum with black & red markings |
| Pointer | Black anodized aluminum |
| Accuracy | ±1.0% Full Scale (ASME B40.100 Grade 1A) |
| Process Temperature | -40°C to 60°C |
| Ambient Temperature | -40°C to 60°C |
ITEM NUMBERS / MODELS
| Code | PSI Range | Type |
|---|---|---|
| 015 | 0–15 psi | Pressure |
| 030 | 0–30 psi | Pressure |
| 060 | 0–60 psi | Pressure |
| 100 | 0–100 psi | Pressure |
| 160 | 0–160 psi | Pressure |
| 200 | 0–200 psi | Pressure |
| 300 | 0–300 psi | Pressure |
| 400 | 0–400 psi | Pressure |
| 600 | 0–600 psi | Pressure |
| 1000 | 0–1000 psi | Pressure |
| 1500 | 0–1500 psi | Pressure |
| 2000 | 0–2000 psi | Pressure |
| 3000 | 0–3000 psi | Pressure |
| 5000 | 0–5000 psi | Pressure |
| 6000 | 0–6000 psi | Pressure |
| 10000 | 0–10,000 psi | Pressure |
| VAC | 30″ Hg / 0 | Vacuum |
| V15 | 30″ Hg / 15 psi | Compound |
| V30 | 30″ Hg / 30 psi | Compound |
| V60 | 30″ Hg / 60 psi | Compound |
| V100 | 30″ Hg / 100 psi | Compound |
| V150 | 30″ Hg / 150 psi | Compound |
| V200 | 30″ Hg / 200 psi | Compound |
| V300 | 30″ Hg / 300 psi | Compound |
APPLICATIONS
General service
Compressors & pumps
Hydraulic equipment
Plumbing & heating systems
Outdoor applications
FAQs
Q1: Why is glycerine used in this pressure gauge?
A: Glycerine filling helps reduce vibration, pulsation, and internal wear, ensuring stable readings and longer lifespan.
Q2: What is the accuracy of the LF441 Series?
A: The gauge offers ±1.0% full scale accuracy as per ASME B40.100 Grade 1A.
Q3: What type of connection does this gauge have?
A: It features a 1/4″ NPT lower mount connection.
Q4: What pressure ranges are available?
A: It supports a wide range from vacuum to 10,000 psi, including compound ranges.
Q5: Is this suitable for industrial use?
A: Yes, it is designed for industrial, hydraulic, and outdoor applications.








